All recorded stats for the following post season game.
xHeat and Control GAME DATE: Sun 18-Sep-2016 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Covey, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Dunnett, Chris | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Elms, Scott | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kennes, Dan | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Mozewsky, Michael | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Jamie | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Tom | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Parsons, Bob | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Shier, Steve | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Tight, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Timmons, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]